ImmigrationLawHelp.org | Helping low-income immigrants find legal help
Catholic Charities Diocese of Owensboro
![]() |
|
|
|
Catholic Charities Owensboro provides representation for Family-based, humanitarian based, and R-1 visas before USCIS based upon a sliding fee scale structure or for those who fall under a grant category (Survivors of Violence Unaccompanied Minors, Refugee Legal Services) for free. Our services are generally limited to preparation of petitions/applications and representation before USCIS. We provide representation for Immigration Court only for unaccompanied minors. We do not provide services for employment-based visas except for religious visas and Special Immigrant Visas.
| Counties served: | Allen, Ballard, Breckinridge, Butler, Caldwell, Calloway, Carlisle, Christian, Crittenden, Daviess, Edmonson, Franklin, Fulton, Grayson, Hancock, Henderson, Hickman, Hopkins, Livingston, Logan, Lyon, Marshall, McCracken, McLean, Muhlenberg, Ohio, Simpson, Todd, Trigg, Union, Warren, Webster |
Services Provided
| Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, NACARA, Naturalization/Citizenship, Special Immigrant Juvenile Status, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
| Types of immigration legal services provided: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews) |
| Other areas of legal assistance: | Disaster and Crisis Assistance, Elder Law, Family & Juvenile |
| Non-legal services: | Department of Justice (DOJ)/Office for Victims of Crime (OVC)-funded services for trafficking victims, Housing referrals, Language services, Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Legislative advocacy (state or national), Office Of Refugee Resettlement (ORR)-funded services for trafficking victims, Referrals to other services, Social services |
| Populations served: | Domestic Violence Victims, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
| Languages spoken: | Dari, English, Pashto, Persian, Spanish, Urdu |
| Access to a commercial interpreting service or language bank: | Yes |
| Nominal fee charged? | No |
| Other information: | Sliding Scale fee for legal services |
Volunteering
| Volunteer Coordinator |
